SOREL X NEEDLES Ambler Chukka Waterproof Boot
$250.00 Original price was: $250.00.$75.00Current price is: $75.00.
Special price, same day delivery
Size Guide
Measure your foot from the back of the heel to the longest toe while standing, then match the result to the chart.
Women's Footwear
| US | EU | UK | Foot length (cm) |
|---|
| 5 | 36 | 3 | 21.8–22.2 |
|---|
| 5.5 | 36.5 | 3.5 | 22.2–22.6 |
|---|
| 6 | 37 | 4 | 22.6–23.1 |
|---|
| 6.5 | 37.5 | 4.5 | 23.1–23.5 |
|---|
| 7 | 38 | 5 | 23.5–23.9 |
|---|
| 7.5 | 38.5 | 5.5 | 23.9–24.3 |
|---|
| 8 | 39 | 6 | 24.3–24.7 |
|---|
| 8.5 | 39.5 | 6.5 | 24.7–25.1 |
|---|
| 9 | 40 | 7 | 25.1–25.6 |
|---|
| 9.5 | 40.5 | 7.5 | 25.6–26 |
|---|
| 10 | 41 | 8 | 26–26.4 |
|---|
| 10.5 | 41.5 | 8.5 | 26.4–26.9 |
|---|
| 11 | 42 | 9 | 26.9–27.3 |
|---|
| 12 | 43 | 10 | 27.7–28.1 |
|---|
Men's Footwear
| US | EU | UK | Foot length (cm) |
|---|
| 7 | 40 | 6 | 24.3–24.7 |
|---|
| 7.5 | 40.5 | 6.5 | 24.7–25.1 |
|---|
| 8 | 41 | 7 | 25.1–25.6 |
|---|
| 8.5 | 41.5 | 7.5 | 25.6–26 |
|---|
| 9 | 42 | 8 | 26–26.4 |
|---|
| 9.5 | 42.5 | 8.5 | 26.4–26.9 |
|---|
| 10 | 43 | 9 | 26.9–27.3 |
|---|
| 10.5 | 43.5 | 9.5 | 27.3–27.7 |
|---|
| 11 | 44 | 10 | 27.7–28.1 |
|---|
| 11.5 | 44.5 | 10.5 | 28.1–28.5 |
|---|
| 12 | 45 | 11 | 28.5–29 |
|---|
| 12.5 | 45.5 | 11.5 | 29–29.4 |
|---|
| 13 | 46 | 12 | 29.4–29.8 |
|---|
| 14 | 47 | 13 | 29.8–30.7 |
|---|
| 15 | 48 | 14 | 30.7–31.5 |
|---|
| 16 | 49 | 15 | 31.5–32.4 |
|---|
| 17 | 50 | 16 | 32.4–33.2 |
|---|
Reviews
There are no reviews yet.